<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.thecreativityhub.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 21:43:27 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>The Old Schoolhouse Magazine reviews Rory's Story Cubes®</title>
			<link>http://www.thecreativityhub.com/222-the-old-schoolhouse-magazine-reviews-rorys-story-cubesa.php</link>
			<description>&lt;p&gt;Rory's Story Cubes® has received a glowing review from The Old Schoolhouse Magazine. What makes their reviews special is that parents are given the products to take home and use with their children for a few weeks. It is this commitment to the review process that makes the review that bit more meaningful.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;From the reviewer&lt;br/&gt;&lt;br/&gt;Rory's Story Cubes is easy to set up, easy to play, and easy to transport. When we play, I feel that we are developing our thinking skills and having a gre [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Wed, 04 Nov 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Rory's Story Cubes®: SmackDown! @ OFFSET 2009</title>
			<link>http://www.thecreativityhub.com/221-rorys-story-cubes-smackdown-offset-2009.php</link>
			<description>&lt;p&gt;Roll Up! Roll Up! Have you got what it takes to face the Rory's Story Cubes®: SmackDown?&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;3 minutes, 2 illustrators and one roll of Rory's Story Cubes®! Armed only with a whiteboard and pens, illustrators, artists and doodlers drawn from the crowd will have 3 minutes to create a sketch inspired by a roll of Rory's Story Cubes®. They will then have 30 seconds to pitch their sketch to the audience.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Only one can survive the audience vote on who made best use of the 9 Story  [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Wed, 04 Nov 2009 00:00:00 +0100</pubDate>
		<category>rory's story cubes</category>
 <category>event</category>
		</item>
		<item>
			<title>How we fill in the gaps to make meaning</title>
			<link>http://www.thecreativityhub.com/219-how-we-fill-in-the-gaps-to-make-meaning.php</link>
			<description>&lt;p&gt;I was amazed when I saw this video clip in a recent newsletter from Anecdote.com. It illustrates clear example how we, as humans, strive to 'fill in the gaps' and make meaning of the world around us.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take a look at the clip below, then read on.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;    &lt;br/&gt;&lt;p&gt;So what did you see? Was there an argument? A bullying figure acting threatening towards two other characters? Some scared characters trying to hide in a building? Or was it simple a serious on geometrical shapes drawn on pa [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Thu, 24 Sep 2009 04:31:43 +0100</pubDate>
		</item>
		<item>
			<title>First Look: Rory's Story Cubes: Actions</title>
			<link>http://www.thecreativityhub.com/218-first-look-rorys-story-cubes-actions.php</link>
			<description>&lt;p&gt;I'm really pleased to be able to share a few photos of the sample cubes for our latest expansion for Rory's Story Cubes, imaginatively titled, Rory's Story Cubes: Actions. The molds still require some tweaking, but overall, the cubes are living up to the high standard that we set with the original Rory's Story Cubes.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.thecreativityhub.com/media/Administrator/rorys_storycubes_actions_011503846072.jpg&quot; alt=&quot;Rory's Story Cubes: Actions_01&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img width=&quot;389&quot;  [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Tue, 15 Sep 2009 10:15:39 +0100</pubDate>
		</item>
		<item>
			<title>First look at the Rory's Story Cubes® iPhone application</title>
			<link>http://www.thecreativityhub.com/215-first-look-at-the-rorys-story-cubesa-iphone-application.php</link>
			<description>&lt;p&gt;We are looking for feedback on the interface of our Rory's Story Cubes® iPhone application (coming soon). We want the application to be as universally accessible as the physical game and wish to keep text explanations to a minimum.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Please click on the image below to view full-size. Then take a look at the buttons on the left of the screen and tell us what function you think each performs. There are no prizes, just the warm, fuzzy feeling of knowing you helped us out.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&lt;img [...]</description>
			<author>anita@thecreativityhub.com</author>
			<pubDate>Mon, 03 Aug 2009 00:00:00 +0100</pubDate>
		<category>usability</category>
 <category>Technology</category>
 <category>rory's story cubes</category>
		</item>
		<item>
			<title>MasOportunidades.com - a Blue Ocean strategy</title>
			<link>http://www.thecreativityhub.com/211-masoportunidades.com-a-blue-ocean-strategy.php</link>
			<description>&lt;p&gt;[video:http://vimeo.com/4529622]&lt;/p&gt;&lt;p&gt;This video outlines Argentinian e-bay style company MasOportunidades.com's new campaign. It highlights how a little imagination and some emotional branding can help you break free of your competitors and grow your market.&lt;/p&gt;&lt;p&gt;What I really like is the reference to doing something that 'scared' the competitor. MasOportunidades.com didn't just do something different. They did something that their competitor couldn't imagine doing! &lt;/p&gt;&lt;p&gt;Via PSFK and Cre [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Thu, 02 Jul 2009 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>Technology</category>
 <category>innovation</category>
 <category>change</category>
		</item>
		<item>
			<title>Mapumental - Where will you live?</title>
			<link>http://www.thecreativityhub.com/210-mapumental-where-will-you-live.php</link>
			<description>&lt;p&gt;[video:http://www.youtube.com/watch?v=vVZkHuomqfM&amp;amp;feature=player_embedded]&lt;/p&gt;&lt;p&gt;I really like how Mapumental, a web app that helps commuters in London pick their ideal spot to live, displays its information in a visual and organic form. The implications for overlaying data on other areas are interesting. Could it be used to map areas of contention, social deprivation or wellbeing?&lt;/p&gt;&lt;p&gt;Mapumental is currently in private beta. &lt;/p&gt;</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Tue, 30 Jun 2009 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>usability</category>
 <category>Technology</category>
 <category>innovation</category>
		</item>
		<item>
			<title>Rory's Story Cubes - as seen on TV!</title>
			<link>http://www.thecreativityhub.com/209-rorys-story-cubes-as-seen-on-tv.php</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.thecreativityhub.com/images/stories//nationwide.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;p&gt;RTE Nationwide ran a piece today on how we are trying to promote creativity through Rory's Story Cubes&amp;trade;.We've already received a positive response from viewers.&lt;/p&gt;&lt;p&gt;A big thanks goes out to Stephen Macken who filmed and edited the piece. &lt;/p&gt;</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Fri, 19 Jun 2009 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>social enterprise</category>
 <category>rory's story cubes</category>
 <category>Learning</category>
 <category>creativity</category>
		</item>
		<item>
			<title>Visualising Needs Anaylsis for Refugee Intregration Project</title>
			<link>http://www.thecreativityhub.com/207-visualing-needs-anaylsis-for-refugee-intregration-project.php</link>
			<description>&lt;p&gt;Anita and I &amp;nbsp;are part of the learning group for the Corrymeela Refugee Integration Project taking place in the Greater Belfast Area. The project is a partnerhip between Corrymeela Community and the Northern Ireland Community of Refugees and Asylum Seeks (NICRAS).&lt;/p&gt;&lt;p&gt;At a recent learning group meeting, the question about the effectiveness of the existing needs assessment questionnaire was raised. It was the usual text-based word document. Our view was that it was unappealing and and il [...]</description>
			<author>energybeing@gmail.com</author>
			<pubDate>Wed, 17 Jun 2009 00:00:00 +0100</pubDate>
		<category>usability</category>
 <category>Learning</category>
 <category>diagrams</category>
 <category>conflict resolution</category>
		</item>
		<item>
			<title>Twitter in Plain English</title>
			<link>http://www.thecreativityhub.com/205-twitter-in-plain-english.php</link>
			<description>[video:http://www.youtube.com/watch?v=ddO9idmax0o]&lt;br/&gt;I love the simplicity of these videos, appreciating what a challenge it can be to simplify complex concepts.</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Tue, 09 Jun 2009 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>Technology</category>
 <category>Social Media</category>
		</item>
		<item>
			<title>Twitter in the Classroom = Accelerated Learning?</title>
			<link>http://www.thecreativityhub.com/204-twitter-in-the-classroom-accelerated-learning.php</link>
			<description>&lt;p&gt;[video:http://www.youtube.com/watch?v=6WPVWDkF7U8]&lt;/p&gt;&lt;p&gt;This short video provides an example of how one teacher in Dallas has used Twitter to enhance her students leaning experience.&lt;/p&gt;&lt;p&gt;While there may be some initial hurdles to overcome, I see Twitter as providing students with a voice in the classroom, where previously they may not have had the confidence to express their confusion or differing perspective.&lt;/p&gt;&lt;p&gt;If a format can be provided that encourages the expression of thoughtful t [...]</description>
			<author>energybeing@gmail.com</author>
			<pubDate>Mon, 08 Jun 2009 00:00:00 +0100</pubDate>
		<category>Video</category>
 <category>Technology</category>
 <category>Social Media</category>
 <category>Learning</category>
		</item>
		<item>
			<title>Trendspotting? Add a 7-Second Pause To Your Thoughts</title>
			<link>http://www.thecreativityhub.com/203-trendspotting-add-a-7-second-pause-to-your-thoughts.php</link>
			<description>&lt;p&gt;I love this humorous TedTalk presentation. It reminds me of my ongoing struggle as a parent of 3 girls, to stay on top of ever-increasing amounts of information to 'watch' for ideas and trends. &lt;/p&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=29MY9KIlgL8&amp;amp;feature=player_embedded]&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Thu, 28 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Video: Southwest Airlines Safety Message Rap</title>
			<link>http://www.thecreativityhub.com/201-video-southwest-airlines-safety-message-rap.php</link>
			<description>&lt;p&gt;I have heard a lot of positive comments about the amount of creativity and innovation in the American no-frills airline - Southwest Airlines. They are mentioned regularly by practitioners of Spiral Dynamics as a company that has managed to innovate, while at the same time respecting the pillars of sustainability - Profit, People, Purpose, Planet, Principles and Trust - which is more than I can say for Ryan Air. &lt;/p&gt;&lt;p&gt;This video clip drives the point home, showing how Southwest Airlines empow [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Mon, 11 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Clay Shirky: How the Internet Challenges Traditional Organisations</title>
			<link>http://www.thecreativityhub.com/198-clay-shirky-how-the-internet-challenges-traditional-organisations.php</link>
			<description>&lt;p&gt;[video:http://www.youtube.com/watch?v=sPQViNNOAkw]&amp;nbsp;&lt;/p&gt;&lt;p&gt;In this video, Clay Shirky, author of Here Comes Everybody provides an overview of how social networks are empowering people to self-organise in order to challenge traditionally slow-to-respond organisations,&amp;nbsp; and facilitate change.&lt;/p&gt;</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Sun, 03 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Tweenbots - An Experiment in Kindness</title>
			<link>http://www.thecreativityhub.com/197-tweenbots-an-experiment-in-kindness.php</link>
			<description>&lt;p&gt;&amp;nbsp;Kacie Kinzer at ITP is running a project called Tweenbots &lt;/p&gt; &lt;p&gt;Tweenbots are human-dependent robots that navigate the city with the help of pedestrians they encounter. Rolling at a constant speed, in a straight line, Tweenbots have a destination displayed on a flag, and rely on people they meet to read this flag and to aim them in the right direction to reach their goal.&lt;/p&gt; &lt;p&gt;Given their extreme vulnerability, the vastness of city space, the dangers posed by traffic, suspicion of t [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Sat, 02 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Richard Feynman - The Key to Science</title>
			<link>http://www.thecreativityhub.com/196-formula-for-life.php</link>
			<description>&lt;p&gt;In this video clip from the 1960's physicist Richard Feynman presents students with a simple equation that I think we could all do with remembering.&lt;/p&gt;&lt;p&gt;[video:http://www.youtube.com/watch?v=b240PGCMwV0]&lt;/p&gt;</description>
			<author>energybeing@gmail.com</author>
			<pubDate>Fri, 01 May 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>J.K. Rowling Speech To Graduates - Take More Risks!</title>
			<link>http://www.thecreativityhub.com/200-j.k.-rowling-speech-to-graduates-take-more-risks.php</link>
			<description>&lt;p&gt;[video:http://vimeo.com/1711302]&amp;nbsp;&lt;/p&gt;</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Thu, 30 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Infuse Your Life With Play - Or Suffer (Depression)</title>
			<link>http://www.thecreativityhub.com/195-the-role-of-play.php</link>
			<description>&lt;p&gt;Play is thought to be the opposite of work. Dr. Stuart Brown argues that it is, in fact, the opposite of depression. In his TEDTalk, Dr. Stuart Brown highlights the need to infuse all aspects of our lives with play - be it physical, mental, roughhousing or flirtatious.&lt;/p&gt;&lt;p&gt;For me, an important point is not to set aside 'play' time as something separate from real 'work'. But to build play in as a fundamental part of the work process. Why? Because play encourages the exploration of possibilit [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Wed, 29 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Richard Feyman provides insight into how we think</title>
			<link>http://www.thecreativityhub.com/192-richard-feyman-provides-insight-into-how-we-think.php</link>
			<description>&lt;p&gt;I'm a huge fan of Richard Feynman, who I consider a genius of the 20th Century. I&amp;nbsp; currently reading his biography - Genius. I particularly value his exuberant joy of life and physics. The fact that he played the bongos is a bonus. I recently stumbled across a whole series of YouTube videos from various stages of his life. I'll be adding this over the coming weeks.&lt;/p&gt;&lt;p&gt;In these two clips, from a BBC series from the early 1980's, Feynman talks about what it takes to become a scientist,  [...]</description>
			<author>rory@thecreativityhub.com</author>
			<pubDate>Tue, 28 Apr 2009 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>TEDTalk: &quot;Sixth Sense&quot; game-changing wearable tech </title>
			<link>http://www.thecreativityhub.com/189-tedtalk-sixth-sense-game-changing-wearable-tech.php</link>
			<description>[video: http://www.youtube.com/watch?v=421jDx4ROZg]&lt;br /&gt;&lt;p&gt;This TEDTalk video showcases some 'Minority Report' style technology that in my humble opinion is truly innovative. It uses technology to transform all sorts of everyday acitivites. I&amp;nbsp; can imagine the day when we ask ourselves &amp;quot;how did we ever survive without it.&amp;quot; What is especiialy appealing is the cost - under $350, for the prototype. Watch the video and then ask yourself...&amp;quot;If this is the future, in what ways migh [...]</description>
			<author>energybeing@gmail.com</author>
			<pubDate>Mon, 06 Apr 2009 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>